User Tools

Site Tools


labwork:schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
labwork:schedule [2020/03/25 16:09] – niederprlabwork:schedule [2021/01/11 15:46] (current) – add KW 2 2021 brady
Line 3: Line 3:
 To make sure we stick to the 2 person rule, we put up a schedule that documents who is working when in the lab. To make sure we stick to the 2 person rule, we put up a schedule that documents who is working when in the lab.
  
 +====2020====
 +^ Date      ^ BEC lab                            ^ Rydberg lab                    ^ ReMi lab                     ^ Tweezer lab                           ^
 +| 24.03     | Christian & Jens                   | (GiRyd)                        | Phillip & Max                | Jian & Erik                           |
 +| 25.03     | Christian                          | Jana & Carsten                 |                              | Jian & Erik                           |
 +| 26.03     | Christian                          | Jana & Carsten                 |                              | Jian & Erik                           |
 +| 27.03     | Christian                          | Jana & Carsten                 |                              | Jian & Erik                           |
 +| **KW 14** |                                    | **S-P excitations**            |                              | **Setup Laser system/Imaging**        |
 +| 30.03     | Christian                          | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 31.03     | Christian                          | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 01.04     | Christian                          | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 02.04     | Christian                          | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 03.04     | Christian                          | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| **KW 15** |                                    | **S-P excitations**            |                              | **Experiment setup/Fluoresence problems** |
 +| 06.04     | Christian                          | (Jana & Carsten)               |                              | Jian & Erik or Sven & Erik            |
 +| 07.04     | Christian                          | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 08.04     | Christian                          | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 09.04     | Christian                          | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 10.04     | Christian                          | Karfreitag                     |                              |      Karfreitag                       |
 +| **KW 16** |                                    | **S-P excitations**            |                              | **Experiment setup/Fluoresence and AOM** |
 +| 14.04     | Easter Monday                      | Easter Monday                  |                              | Easter Monday                         |
 +| 15.04     |                                    | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 16.04     |                                    | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 17.04     |                                    | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 18.04     |                                    | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| **KW 17** |                                    | **S-P excitations**            |                              | **Experiment setup/Imaging and AOM** |
 +| 20.04     |                                    | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 21.04     |                                    | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 22.04     |                                    | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 23.04     |                                    | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
 +| 24.04     |                                    | Jana & Carsten                 |                              | Jian & Erik or Sven & Erik            |
  
 +
 +====2021====
 ^ Date      ^ BEC lab                            ^ Rydberg lab                    ^ ReMi lab                     ^ Tweezer lab                           ^ ^ Date      ^ BEC lab                            ^ Rydberg lab                    ^ ReMi lab                     ^ Tweezer lab                           ^
-| 24.03     | Christian & Jens                   | Jana & Carsten                 | Phillip & Max                | Jian & Erik                           | +| **KW 2** |                                    |             |                              |  | 
-| 25.03     |                                    | Jana & Carsten                 |                              |                                       | +| 11.01.     |                                    | Patrick & Daniel                 |                              |             | 
-| 26.03     |                                    | Jana & Carsten                 |                              |                                       | +| 12.01.     |                                    | Jana & Daniel                 |                              |             | 
-| 27.03     |                                    | Jana & Carsten                 |                              |                                       | +| 13.01.     |                                    | Patrick & Jana                 |                              |             | 
-| **KW 14** |                                    | **S-P excitations**            |                              |                                       | +| 14.01.     |                                    | Patrick & Daniel                 |                              |             | 
-| 30.03     |                                    |                                |                              |                                       | +| 15.01.     |                                    | Jana & Daniel                 |                              |             | 
-| 31.03     |                                    |                                |                              |                                       | +
-| 01.04     |                                    |                                |                              |                                       | +
-| 02.04     |                                    |                                |                              |                                       | +
-| 03.04     |                                    |                                |                              |                                       |+
labwork/schedule.1585152556.txt.gz · Last modified: (external edit)